Dog Produce
Name | Sire | Dam | Owner | Ear No |
Border Brow | Overwater Arnie | Border Jasmine | A Connelly, J & A Lawless, N Pattinson | BA9 012 |
Just William | Gonzofast | Enoch | T Lowry & K Hind | BA9 05 |
Outlaw | Gonzofast | Enoch | G McGimpsey & G Telford | BA9 06 |
Bitch Produce
Name | Sire | Dam | Owner | Ear No |
Border Brae | Overwater Arnie | Border Jasmine | A Connelly, J & A Lawless, N Pattinson | BA9 07 |
Delta Status | Overwater Arnie | Border Jasmine | S Harper & H Robinson | BA9 08 |
Matilda | Overwater Arnie | Border Jasmine | S Newstead | BA9 10 |
Non Produce Bitches
Name | Sire | Dam | Owner | Ear No |
Delta Style | Spring Dazzler | Denton Eclipse | S Harper & H Robinson | HA9 053 |
Little Houdini | Samson | Deepdale Haze | C, P, H & A McCreedy-May |
Non Produce Dogs
Name | Sire | Dam | Owner | Ear No |
Diggle Boy | Spring Drifter | Spring Rascal | A Lithgow, E & K Gallagher | HA9 039 |
Time Will Tell | Endure | Lady Ann | S Mordue, T Storrow & L Milburn | HA9 014 |
Unexpected | Endure | Silver Charm | K & A Lindsay | HA9 028 |
Ex HTA Hounds
Name | Sire | Dam | Owner | Ear No | Age Sex |
Donna’s Pride | Class Macintosh | Hot as Hell | D, S, B & L Hetherington | BA5 07 | 5 B |
Elsa Star | Class Macintosh | Hot as Hell | D, S, B & L Hetherington | BA5 06 | 5 B |
Fire Gun (was Shotgun) | Endure | Mysterious | A, M & W Telford | 2 D | |
Fire Lass (was Celebrity) | Huntersdale | Thorn Fire | A & P Telford | HA8 084 | 2 B |
Class Mo Farah (was Class Farah Mo) | Overwater Arnie | Overwater Bessy | C Roper | ID Card | 2 B |
Overwater Stanley | Langdale Ranger | Dark Mist | G Burgon & C Logan | HA6 046 | 4 D |
Splendid Mikey | JLS | Olivia | D, S, B & L Hetherington | HA7 033 | 3 D |
Diggle Boogie | Endeavor | Calipso | A Lithgow, E & K Gallagher & C Crone | HA6 008 | 4 D |
Change of Details
Name | Sire | Dam | Owner | Ear No |
Class Mo Salah (was Ranger) | Endeavour | Jenny’s Rascal | C Roper | HA6 020 |
Enable (was Delta Surprise) | Jenny’s Choice | Sparrowmire Jill | L Milburn & S Harper | HA5 067 |